Providing you the best range of ms diesel storage tank, high pressure air receiver tank, rectangular storage tank, fuel storage tanks, cryogenic storage tank and liquid nitrogen tank with effective & timely delivery.
₹ 1200000 / Piece Get Latest Price
| Storage Capacity | 5000 L |
| Color | Silver |
| Shape | Round |
| Material | MS |
| Finish | Polished |
| Usage | Industrial |
₹ 115000 / Piece Get Latest Price
| Material | Mild Steel |
| Capacity | 20000 Liters |
| Max Design Pressure | 10 Bar |
| Tank Orientation | Vertical |
| Thickness | 2mm |
| Pressure Rating(psi) | 150 |
| Storage Material | Liquids |
₹ 800000 / Piece Get Latest Price
| Storage Capacity(L) | 10000 L |
| Material | Mild Steel (MS) |
| Color | Grey |
| Shape | Rectangular |
| Usage/Application | Industrial |
| Wall Thickness | 20 mm |
₹ 700000 / Piece Get Latest Price
| Storage Capacity(L) | 50000 L |
| Tank Material | Carbon Steel |
| Color | Red |
| Shape | Cylindrical |
| Leak Proof | Yes |
| Max Pressure Psi | 15 Bar |
₹ 3500000 / Piece Get Latest Price
| Storage Capacity(L) | 50000 L |
| Capacity | 50000 Liters |
| Usage/Application | Industrial |
| Color | Silver |
| Working Temperature | -196 |
| Material | SS |
| Finish | Polished |
₹ 5500000 / Piece Get Latest Price
| Capacity | 200 KL |
| Container Type | Cylinder |
| Material | SS304 |
| Storage Material | Liquide nitrozen |
| Corrosion Resistance | Yes |
| Usage/Application | Cryogenic |
| Liquid Nitrogen Purity | 99.8 |
₹ 590000 / Piece Get Latest Price
| Material | Mild Steel |
| Storage Capacity(L) | 3000 L |
| Tank Orientation | Vertical |
| Material Grade | IS2062 Gr250B |
| Shape | Cylindrical |
| Surface Finishing | Polished |
₹ 350000 / Piece Get Latest Price
| Capacity | 1000 L |
| Storage Material | Chemicals/Oils |
| Wall Thickness | 15 mm |
| Material | MS |
| Pressure | 15 Bar |
| Finish | Polished |
₹ 500000 / Piece Get Latest Price
| Type of Storage Tank | Fixed Roof Tank |
| Service Duration | 1 Week |
| Service Type | Oil Storage Tanks Design |
| Service Provided By | Manjughosh Engineering Service |
| Services Include | Labor & Material |
| Service Location | Worldwide |
₹ 2000000 / Piece Get Latest Price
| Storage Capacity(L) | 20000 L |
| Shape | Conical |
| Color | Silver |
| Tank Material | Stainless Steel |
| Finish | Polished |
| Usage | Industrial |
₹ 700000 / Piece Get Latest Price
| Storage Capacity(L) | 10000 L |
| Material | SS304 |
| Storage Material | Chemicals/Oils |
| Color | Silver |
| Surface Finishing | Polished |
| Usage/Application | Industrial |
₹ 1200000 / Piece Get Latest Price
| Capacity | 10000 Litres |
| Storage Material | Chemicals/Oils |
| Color | Silver |
| Shape | Cylindrical |
| Usage/Application | Industrial |
| Material | SS |
₹ 1300000 / Piece Get Latest Price
| Storage Capacity | 10000 L |
| Storage Material | Chemicals/Oils |
| Driven Type | VFD |
| Frequency | 50 Hz |
| Material Grade | SS304 |
| Phase | 2 Phase |
| Shape | Circular |
| Voltage | 220 V |
Upendra Kumar (CEO)
Manjughosh Engineering Service
Flat No.582,The, Seth Vihar Cghs Plot, No.4 Sector-18a, Dwarka, New Delhi - 110075, Delhi, India